| DARI | KE | MATA UANG | RATE | 1 IDR |
| Indonesian Rupiah | ARS - Argentine Peso | 1,069.64 | 0.000935 | |
| Indonesian Rupiah | AUD - Australian Dollar | 9,995.71 | 0.000100 | |
| Indonesian Rupiah | BHD - Bahraini Dinar | 36,750.33 | 0.000027 | |
| Indonesian Rupiah | BWP - Botswana Pula | 1,225.11 | 0.000816 | |
| Indonesian Rupiah | BRL - Brazilian Real | 3,499.45 | 0.000286 | |
| Indonesian Rupiah | GBP - British Pound | 20,458.41 | 0.000049 | |
| Indonesian Rupiah | BND - Bruneian Dollar | 9,742.14 | 0.000103 | |
| Indonesian Rupiah | BGN - Bulgarian Lev | 7,703.79 | 0.000130 | |
| Indonesian Rupiah | CAD - Canadian Dollar | 9,951.24 | 0.000100 | |
| Indonesian Rupiah | CLP - Chilean Peso | 19.56 | 0.051128 | |
| Indonesian Rupiah | CNY - Chinese Yuan Renminbi | 2,126.76 | 0.000470 | |
| Indonesian Rupiah | COP - Colombian Peso | 4.37 | 0.229071 | |
| Indonesian Rupiah | HRK - Croatian Kuna | 1,982.13 | 0.000505 | |
| Indonesian Rupiah | CZK - Czech Koruna | 560.45 | 0.001784 | |
| Indonesian Rupiah | DKK - Danish Krone | 2,029.68 | 0.000493 | |
| Indonesian Rupiah | AED - Emirati Dirham | 3,773.42 | 0.000265 | |
| Indonesian Rupiah | EUR - Euro | 15,146.35 | 0.000066 | |
| Indonesian Rupiah | HKD - Hong Kong Dollar | 1,788.24 | 0.000559 | |
| Indonesian Rupiah | HUF - Hungarian Forint | 47.92 | 0.020868 | |
| Indonesian Rupiah | ISK - Icelandic Krona | 106.83 | 0.009361 | |
| Indonesian Rupiah | INR - Indian Rupee | 208.29 | 0.004801 | |
| Indonesian Rupiah | USD - US Dollar | 13,860.35 | 0.000072 | |
| Indonesian Rupiah | IRR - Iranian Rial | 0.46 | 2.174450 | |
| Indonesian Rupiah | ILS - Israeli Shekel | 3,549.08 | 0.000282 | |
| Indonesian Rupiah | JPY - Japanese Yen | 116.62 | 0.008575 | |
| Indonesian Rupiah | KWD - Kuwaiti Dinar | 45,681.91 | 0.000022 | |
| Indonesian Rupiah | LYD - Libyan Dinar | 10,003.86 | 0.000100 | |
| Indonesian Rupiah | LTL - Lithuanian Litas | 4,386.69 | 0.000228 | |
| Indonesian Rupiah | MYR - Malaysian Ringgit | 3,195.80 | 0.000313 | |
| Indonesian Rupiah | MUR - Mauritian Rupee | 386.09 | 0.002590 | |
| Indonesian Rupiah | MXN - Mexican Peso | 797.61 | 0.001254 | |
| Indonesian Rupiah | NPR - Nepalese Rupee | 134.44 | 0.007438 | |
| Indonesian Rupiah | NZD - New Zealand Dollar | 9,381.42 | 0.000107 | |
| Indonesian Rupiah | NOK - Norwegian Krone | 1,568.53 | 0.000638 | |
| Indonesian Rupiah | OMR - Omani Rial | 35,996.23 | 0.000028 | |
| Indonesian Rupiah | PKR - Pakistani Rupee | 132.20 | 0.007564 | |
| Indonesian Rupiah | PHP - Philippine Peso | 294.34 | 0.003397 | |
| Indonesian Rupiah | PLN - Polish Zloty | 3,525.64 | 0.000284 | |
| Indonesian Rupiah | QAR - Qatari Riyal | 3,806.22 | 0.000263 | |
| Indonesian Rupiah | RON - Romanian New Leu | 3,348.98 | 0.000299 | |
| Indonesian Rupiah | RUB - Russian Ruble | 189.02 | 0.005290 | |
| Indonesian Rupiah | SAR - Saudi Arabian Riyal | 3,693.87 | 0.000271 | |
| Indonesian Rupiah | SGD - Singapore Dollar | 9,742.14 | 0.000103 | |
| Indonesian Rupiah | ZAR - South African Rand | 886.46 | 0.001128 | |
| Indonesian Rupiah | KRW - South Korean Won | 11.65 | 0.085803 | |
| Indonesian Rupiah | LKR - Sri Lankan Rupee | 96.09 | 0.010407 | |
| Indonesian Rupiah | SEK - Swedish Krona | 1,646.65 | 0.000607 | |
| Indonesian Rupiah | CHF - Swiss Franc | 13,939.72 | 0.000072 | |
| Indonesian Rupiah | TWD - Taiwan New Dollar | 419.53 | 0.002384 | |
| Indonesian Rupiah | THB - Thai Baht | 383.47 | 0.002608 | |
| Indonesian Rupiah | TTD - Trinidadian Dollar | 2,158.73 | 0.000463 | |
| Indonesian Rupiah | TRY - Turkish Lira | 4,701.35 | 0.000213 | |
| Indonesian Rupiah | VEF - Venezuelan Bolivar | 2,182.87 | 0.000458 |
Senin, 04 Januari 2016
KURS MATA UANG ASING KE RUPIAH
Categories :
Langganan:
Posting Komentar (Atom)






